![]() | ![]() | |||||||
![]() | Clays, John | |||||||
![]() | Clays, Peter b. 27 MAY 1639 | ![]() | ||||||
![]() | ![]() | , Abigail | ||||||
Clays, Sarah d. BEF DEC 1700 | ![]() | |||||||
![]() | Littlefield, Hannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Child, William b. ABT 1600 | |||||||
![]() | Child, John b. 1636 d. 15 OCT 1676 | ![]() | ||||||
Child, Daniel b. 5 JUN 1677 d. 29 JAN 1722/23 | ![]() | |||||||
![]() | ![]() | Warren, John b. 1 MAY 1585 d. 13 DEC 1667 | ![]() | |||||
![]() | ![]() | Warren, Daniel b. ABT 1628 | ![]() | |||||
![]() | ![]() | ![]() | Fowle, Margaret (Bayly) b. 1587 d. 16 NOV 1662 | |||||
![]() | Warren, Mary b. 29 NOV 1651 d. 12 MAY 1734 | ![]() | ||||||
![]() | ![]() | Barron, Ellis b. 1605 d. 30 OCT 1676 | ||||||
![]() | Barron, Mary b. ABT 1628 d. 13 FEB 1715/16 | ![]() | ||||||
![]() | , Grace b. 1608 d. BEF 14 DEC 1653 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bemis, James b. ABT 1580 d. 26 JUN 1624 | |||||||
![]() | Bemis, Joseph b. 1619 d. 7 AUG 1684 | ![]() | ||||||
![]() | ![]() | Spray, Anne b. 1593 | ||||||
![]() | Bemis, John b. 1659 d. 24 OCT 1732 | ![]() | ||||||
![]() | ![]() | Sarah, d. 18 NOV 1712 | ||||||
Bemis, Beriah b. 23 JUN 1681 d. 4 NOV 1768 | ![]() | |||||||
![]() | ![]() | Harrington, Robert b. 1580 d. 1622 | ![]() | |||||
![]() | ![]() | Harrington, Robert b. 1616 d. 17 MAY 1707 | ![]() | |||||
![]() | ![]() | ![]() | Jentilman, Joan b. 1598 | ![]() | ||||
![]() | Harrington, Mary b. 1663 d. 8 SEP 1716 | ![]() | ||||||
![]() | ![]() | George, John b. ABT 1600 d. 1 JUN 1647 | ||||||
![]() | George, Susanna b. 1632 d. 6 JUL 1694 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bright, Henry b. 20 SEP 1560 d. 1609 | ![]() | ||||||
![]() | Bright, Henry Deacon b. 1602 d. 9 OCT 1686 | ![]() | ||||||
![]() | ![]() | , Mary | ||||||
![]() | Bright, Nathaniel b. 5 MAY 1647 d. 11 MAY 1726 | ![]() | ||||||
![]() | ![]() | ![]() | Goldstone, Henry bp. 17 JUL 1591 d. 25 JUL 1638 | ![]() | ||||
![]() | ![]() | Goldstone, Anne b. ABT 1615 | ![]() | |||||
![]() | ![]() | , Anne | ||||||
Bright, Nathanial b. 28 DEC 1686 d. 28 DEC 1757 | ![]() | |||||||
![]() | ![]() | Coolidge, John b. 1604 d. 7 MAY 1691 | ![]() | |||||
![]() | ![]() | Coolidge, Simon b. 1632 d. 1693 | ![]() | |||||
![]() | ![]() | ![]() | Ravens, Mary b. 1603 d. 22 AUG 1691 | ![]() | ||||
![]() | Coolidge, Mary b. 11 DEC 1660 d. 1 DEC 1717 | ![]() | ||||||
![]() | ![]() | Barron, Ellis b. 1605 d. 30 OCT 1676 | ||||||
![]() | Barron, Hannah b. 1635 d. 14 JUL 1680 | ![]() | ||||||
![]() | , Grace b. 1608 d. BEF 14 DEC 1653 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sargent, William b. 2 FEB 1644/45 d. 1712 | ![]() | ||||||
![]() | Sargent, Philip b. 12 AUG 1672 d. 1742 | ![]() | ||||||
![]() | ![]() | Colby, Mary b. 19 SEP 1647 | ![]() | |||||
![]() | Sargent, Philip b. 7 APR 1703 | ![]() | ||||||
![]() | ![]() | Tewksbury, Mary | ||||||
Sargent, Philip b. 9 MAY 1731 d. 3 MAR 1809 | ![]() | |||||||
![]() | ![]() | Hadley, Samuel b. ABT 1652 d. ABT 1727 | ![]() | |||||
![]() | ![]() | Hadley, Samuel d. 14 DEC 1745 | ![]() | |||||
![]() | ![]() | ![]() | Martin, Jane b. 2 NOV 1656 | ![]() | ||||
![]() | Hadley, Martha b. 23 OCT 1704 | ![]() | ||||||
![]() | ![]() | Colby, Isaac b. 6 JUL 1640 d. BEF 15 APR 1684 | ![]() | |||||
![]() | Colby, Dorothy b. 16 JUN 1677 d. 18 MAY 1756 | ![]() | ||||||
![]() | Parrett, Martha b. 9 OCT 1649 d. 13 JUL 1730 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hadley, George b. ABT 1615 d. 29 SEP 1686 | |||||||
![]() | Hadley, Samuel b. ABT 1652 d. ABT 1727 | ![]() | ||||||
![]() | ![]() | Proctor, Mary b. 1633 d. JUN 1668 | ![]() | |||||
![]() | Hadley, Joseph b. 26 DEC 1700 d. 11 OCT 1758 | ![]() | ||||||
![]() | ![]() | ![]() | Martin, George b. ABT 1618 d. 1686 | |||||
![]() | ![]() | Martin, Jane b. 2 NOV 1656 | ![]() | |||||
![]() | ![]() | North, Susannah b. ABT 1625 d. 19 JUL 1692 | ![]() | |||||
Hadley, Hannah b. 11 SEP 1738 d. 25 JAN 1811 | ![]() | |||||||
![]() | ![]() | Flanders, Steven b. 8 MAR 1645/46 d. BEF 29 MAY 1689 | ![]() | |||||
![]() | ![]() | Flanders, Joesph b. 28 MAR 1677 d. 29 DEC 1734 | ![]() | |||||
![]() | ![]() | ![]() | Carter, Abigail b. ABT 1652 d. 1747 | ![]() | ||||
![]() | Flanders, Hannah b. 15 JUN 1701 d. NOV 1758 | ![]() | ||||||
![]() | ![]() | Cash, William d. 1717 | ||||||
![]() | Cash, Hester b. 9 MAR 1678/79 d. 7 MAR 1701/02 | ![]() | ||||||
![]() | Lambert, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roberts, George b. BET 1640 AND 1650 d. 1691 | |||||||
![]() | Roberts, John b. ABT 1680 d. 1751 | ![]() | ||||||
![]() | ![]() | ![]() | Jones, George | |||||
![]() | ![]() | Jones, Mary b. ABT 1650 d. 1743 | ![]() | |||||
![]() | ![]() | Mary, | ||||||
Roberts, George b. ABT 1719 d. ABT 1760 | ![]() | |||||||
![]() | ![]() | Magoon, Henry b. ABT 1635 | ||||||
![]() | ![]() | Magoon, Alexander b. 6 SEP 1661 d. 1731 | ![]() | |||||
![]() | ![]() | ![]() | Lessen, Elizabeth d. 14 JUN 1675 | |||||
![]() | Magoon, Elizabeth b. ABT 1685 d. AFT 1759 | ![]() | ||||||
![]() | ![]() | Blake, Jasper b. ABT 1614 d. 11 FEB 1672/73 | ![]() | |||||
![]() | Blake, Sarah b. 10 APR 1661 d. AFT 12 AUG 1701 | ![]() | ||||||
![]() | Dalton, Deborah d. 1678 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kynaston, John d. 1677 | |||||||
![]() | Kenniston, Christopher b. ABT 1655 | ![]() | ||||||
![]() | ![]() | Moody, Agnes | ||||||
![]() | Kenniston, Alexander b. ABT 1680 d. ABT 1718 | ![]() | ||||||
![]() | ![]() | Muchmore, Mary | ||||||
Kenniston, Judith b. 1713 | ![]() | |||||||
![]() | ![]() | Reed, Thomas d. ABT 1709 | ||||||
![]() | Reed, Elizabeth b. ABT 1680 | ![]() | ||||||
![]() | Elizabeth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sawyer, William b. ABT 1613 | |||||||
![]() | Sawyer, John b. 1645 d. 1689 | ![]() | ||||||
![]() | Sawyer, Jonathan b. ABT 1685 | ![]() | ||||||
Sawyer, Moses b. ABT 1734 d. BEF 19 MAY 1791 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crosby, John b. 1440 d. 1502 | |||||||
![]() | Crosby, Miles b. ABT 1483 | ![]() | ||||||
Crosby, Thomas b. ABT 1510 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .