![]() | ![]() | |||||||
![]() | Johnson, William | |||||||
![]() | Johnson, John d. 29 AUG 1708 | ![]() | ||||||
![]() | ![]() | , Elizabeth d. 9 OCT 1677 | ||||||
Johnson, John b. 3 AUG 1657 d. 9 MAR 1723/24 | ![]() | |||||||
![]() | ![]() | Maverick, Elias | ||||||
![]() | Maverick, Elizabeth d. 22 MAR 1673/74 | ![]() | ||||||
![]() | ![]() | Harris, Thomas | ||||||
![]() | Harris, Anna | ![]() | ||||||
![]() | , Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webster, Thomas b. 1570 d. 1634 | |||||||
![]() | Webster, John b. ABT 1600 d. 1646 | ![]() | ||||||
![]() | ![]() | , Margaret b. 1574 | ||||||
![]() | Webster, Stephen b. ABT 1637 d. 10 AUG 1694 | ![]() | ||||||
![]() | ![]() | ![]() | Shatswell, John b. 1574 d. 1606 | |||||
![]() | ![]() | Shatswell, Mary d. 28 APR 1694 | ![]() | |||||
![]() | ![]() | , Judith b. 1578 d. 1613 | ||||||
Webster, Stephen b. 1 JAN 1671/72 d. 9 MAR 1747/48 | ![]() | |||||||
![]() | ![]() | Ayer, Thomas b. ABT 1560 | ||||||
![]() | ![]() | Ayer, John b. 2 SEP 1590 d. 31 MAR 1657 | ![]() | |||||
![]() | ![]() | ![]() | Rogers, Elizabeth b. ABT 1560 | |||||
![]() | Ayer, Hannah b. 21 DEC 1644 d. 2 JUN 1676 | ![]() | ||||||
![]() | Everard, Hannah b. 1598 d. 8 OCT 1688 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goodwin, Christopher | |||||||
Goodwin, Mary b. 15 DEC 1672 | ![]() | |||||||
![]() | Crouch, Mercy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marsh, George d. 2 JUL 1647 | |||||||
![]() | Marsh, Onesipherous b. ABT 1633 d. 5 MAY 1713 | ![]() | ||||||
![]() | ![]() | , Elizabeth | ||||||
Marsh, John b. 3 SEP 1663 d. 24 NOV 1734 | ![]() | |||||||
![]() | ![]() | Cutler, John d. FEB 1637/38 | ||||||
![]() | Cutler, Hannah d. 17 MAR 1685/86 | ![]() | ||||||
![]() | , Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Emerson, Thomas | |||||||
![]() | Emerson, Robert d. 25 JUN 1694 | ![]() | ||||||
![]() | ![]() | Brewster, Elizabeth | ||||||
Emerson, Lidia b. 11 AUG 1667 d. 10 FEB 1718/19 | ![]() | |||||||
![]() | ![]() | Grant, John | ||||||
![]() | ![]() | Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ![]() | |||||
![]() | ![]() | ![]() | Watson, Jane | |||||
![]() | Grant, Ann d. 28 JUL 1718 | ![]() | ||||||
![]() | ![]() | Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ![]() | |||||
![]() | Haburne, Jane b. 10 OCT 1602 d. 1696 | ![]() | ||||||
![]() | Jeckles, Maud d. 1623 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webster, Thomas | |||||||
![]() | Webster, Bartram b. ABT 1555 d. 11 JUL 1608 | ![]() | ||||||
Webster, Thomas bp. 11 NOV 1582 d. 30 APR 1634 | ![]() | |||||||
![]() | Hyll, Anne d. 12 MAY 1608 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaw, Ralph | |||||||
Shaw, Roger b. 26 AUG 1594 d. 29 MAY 1661 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Partridge, John b. ABT 1590 d. ABT 1652 | |||||||
Partridge, William b. ABT 1610 d. 5 JUL 1654 | ![]() | |||||||
![]() | Anne, Abigial b. ABT 1604 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webster, Thomas | |||||||
Webster, Bartram b. ABT 1555 d. 11 JUL 1608 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webster, Bartram b. ABT 1555 d. 11 JUL 1608 | ![]() | ||||||
![]() | Webster, Thomas bp. 11 NOV 1582 d. 30 APR 1634 | ![]() | ||||||
![]() | ![]() | Hyll, Anne d. 12 MAY 1608 | ||||||
![]() | Webster, Thomas bp. 20 NOV 1631 d. 5 JAN 1714/15 | ![]() | ||||||
![]() | ![]() | , Margery b. ABT 1600 d. 2 MAY 1687 | ||||||
Webster, Ebenezer b. 1 AUG 1667 d. FEB 1735/36 | ![]() | |||||||
![]() | ![]() | Brewer, Daniel | ||||||
![]() | Brewer, Sarah b. 8 MAR 1637/38 d. 15 FEB 1717/18 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .